Description
Spherical Plain Bearing GEG.ET 2RS Series is a bearing that works under sliding friction. The part of the shaft that is supported by the bearing is called the journal, and the part that matches the journal is called the bearing. The layer of friction reducing material cast on its inner surface in order to improve the frictional properties of the surface of the bearing pad is referred to as a bearing lining. The material of the bearing bush and bearing bushing is collectively referred to as a plain bearing material. Spherical Plain Bearing GEG.ET 2RS Series applications are typically used under high speed, heavy duty, high precision or intermittent operating conditions.
Spherical Plain Bearing GEG.ET 2RS Series works smoothly, reliably and without noise. Under liquid lubrication conditions, the sliding surface is separated by the lubricating oil without direct contact, and the friction loss and surface wear can be greatly reduced, and the oil film also has a certain vibration absorbing capability. However, the starting friction resistance is large.
Parameter
ID | Designation | d | D | B | C | dk | r1 min | r2 min | α | Dynamic | Static | Weight |
1 | GE15FW 2RS | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 30 | 60 | 0.049 |
2 | GE17FW 2RS | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 42 | 83 | 0.083 |
3 | GE20FW 2RS | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.6 | 17 | 68 | 137 | 0.153 |
4 | GE25FW 2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 88 | 176 | 0.203 |
5 | GE30FW 2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 112 | 224 | 0.304 |
6 | GE35FW 2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 140 | 280 | 0.408 |
7 | GE40FW 2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 180 | 360 | 0.542 |
8 | GE45FW 2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 220 | 440 | 0.713 |
9 | GE50FW 2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 17 | 345 | 695 | 1.14 |
10 | GE60FW 2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 17 | 440 | 880 | 2.05 |
11 | GE70FW 2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 16 | 567 | 1140 | 3.01 |
12 | GE80FW 2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 14 | 690 | 1370 | 3.64 |
13 | GE90FW 2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 15 | 858 | 1730 | 5.22 |
14 | GE100FW 2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 14 | 924 | 1860 | 6.05 |
15 | GE110FW 2RS | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 12 | 1340 | 2700 | 9.68 |
Picture